| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | |
SI | 5 | 9 | 3 | 1 | 8 | 7 | 4 | 2 | 6 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 350 | 123 | 354 | 353 | 290 | 148 | 339 | 428 | 289 | 2674 | |
SI | 5 | 9 | 3 | 1 | 8 | 7 | 4 | 2 | 6 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | |
James Sopp (10) | | | | | | 4 | | | 5 | NR | NR |
Craig Layley (9) |   | 5 | 4 | 5 | 4 | | 4 | 6 | |
| 0 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 17 Points |
Back to Members Day - Parks Betterball