| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 378 | 430 | 470 | 338 | 161 | 341 | 358 | 290 | 359 | 6089 |   | 
| SI | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 4 | 12 | 9 | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 11 |   |   | 
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 350 | 123 | 354 | 353 | 290 | 148 | 339 | 428 | 289 | 360 | 369 | 403 | 314 | 134 | 288 | 277 | 260 | 330 | 5409 |   | 
| SI | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 4 | 12 | 9 | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 11 |   |   | 
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 71 |   | 
| James Stacey (15) | 6 | 4 | 6 | 5 | 5 |   | 4 | 6 | 5 | 5 | 5 | 8 | 5 | 4 | 6 | 6 | 5 | 6 | NR | NR | 
| Gavin Lancashire (11) | 4 | 4 | 5 |   | 4 |   | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 
|   | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 34 Points | 
 Back to Captains Day PARK/WOODS (Midday Shotgun)