More

Sandford Springs Golf Club

Sandford Springs Golf Club
Sandford Springs Golf Club - Kingsclere - Hampshire
RG26 5RT
01635 296800

MEMBER'S DAY FINAL 2023

Friday 7th April 2023, Tees, The Park - 9 hole Qualiying

Leaderboard R1 R2 R3 Total
1st = Clare Munns & Joseph Munns 22 20  18 60
1st = Fraser Alston & Lee Jones 24 18  18 60
3rd  James Knight & Richard Knight 22 21  16 59
4th  Lee Bartlett & Steven Bennett 21 21  16 58
5th = Steve Granston & Ben Kempster 19 17  21 57
5th = Craig Layley & James Sopp 19 20  18 57
5th = Jacob Fletcher & Callum Meltham 20 20  17 57
8th  Thomas Flinn & Peter James 19 21  16 56
9th  Eric Guy & Steve Lowe 22 16  17 55
10th = Will Green & Topper Thompson 20 16  17 53
10th = Sam Hamilton & Jordan Huntley 22 20  11 53
12th = Alex Jupp & Joe Mulcahy 18 13  21 52
12th = Ian Ladds & Lindsay McNish 21 13  18 52
12th = Graham Beales & Dan Spickett 18 16  18 52
12th = David Josey & Stewart Potts 20 16  16 52
12th = Alex Smith & Mark Stanbridge 20 18  14 52
12th = Graham Hewitt & Martin Mills 22 16  14 52
18th = Nick Charles & Christian Wilkins 18 16  17 51
18th = Paul Crispin & Neil Langley 17 18  16 51
18th = Harry Holt & Stephen Holt 21 16  14 51
21st = Harry Elliot & Kieren Fawke 15 15  20 50
21st = Ian Hamilton & Lee Hamilton 20 14  16 50
21st = William James & Christopher Whalley 17 18  15 50
21st = Stuart Holmes & Brad Shore 19 18  13 50
21st = Scott Monger & David Neville 19 18  13 50
21st = Robert Lafferty & Paul Strong 21 19  10 50
27th = Matthew Zambuni & Susan Zambuni 18 14  17 49
27th = Hilary Ansell & Paul Ansell 18 15  16 49
27th = Neil Butler & Kevin Pinnegar 16 17  16 49
27th = David Giles & John Guyatt 19 15  15 49
27th = Julian Paice & Steve Parton 18 19  12 49
27th = Lynne Bray & Steven Bray 22 15  12 49
33rd = Amanda Blunden & Simon Blunden 19 14  15 48
33rd = Nick Arnold & Dominic Luckman 17 17  14 48
33rd = Paul Creed & Steve Marshall 21 15  12 48
33rd = Vince Lucey & Andrew Murchison 20 17  11 48
37th = Dominic Nash & Alex Nimmo 15 13  19 47
37th = Philip Adler & Richard Herd 17 14  16 47
37th = Matthew Austin & James Beldam 20 17  10 47
40th = Nigel Cooke & Callum Jenkins 18 15  13 46
40th = Clive Chewins & Bob Stone 20 14  12 46
42nd = Andy Twiner & Kieran Why 15 13  17 45
42nd = Reece Langley & Samuel Perrin 17 14  14 45
44th = Arthur Cottrell & Ian McLeod 19 13  12 44
44th = David Munns & Paula Munns 18 16  10 44
46th = Malcolm Pigg & Trish Pigg 15 11  16 42
46th = Brian Hendron & Orla Hendron 13 17  12 42
46th = David Bathe & Steve Connors 16 14  12 42
46th = Stephen Cripps & Wayne King 18 13  11 42
46th = Hugh Pigot & David Seaman 16 16  10 42
46th = Claire Stevenson & Tom Stevenson 16 18  8 42
52nd = David Kirk & Launa Kirk 17 8  16 41
52nd = William Davis & Andy Varney 17 13  11 41
54th  Jean Milford & Peter Milford 20 20    40
55th  Donald Anderson & Richard Bailey 14 12  13 39
56th = Hugh Jones & Martin Sander 16 10  11 37
56th = Beverley Bonner & Jonathan Bonner 17 12  8 37
58th  Michael Minto & Iain Robinson 15 16  4 35
59th = Benjamin Jones & Ian Jones 20 2  12 34
59th = Karen Duncan & Martyn Evans 9 14  11 34
61st  Andrew Denton & Lesley Dowson 13 12  8 33
62nd  Diane Boddy & Ian Boddy 15 9  5 29
63rd  James Maskell & Liam Murray 20 17    37
64th  Gavin Lancashire & Scott padwick   19  15 34
65th  Gavin Lancashire & Scott Padwick 14 14


Created by intelligentgolf version 10.1.2.