The contact for this competition is Clare Munns (07967832886)
| Time | Team | Team |
| 09:28 | Beverley Bonner (13.9) & Lorraine Brown (18.8) | Sean Wootten (4.7) & Jonathan Bonner (15.3) |
| 09:36 | ||
| 09:44 | Jonathan Wood (15.3) & Trish Wood (24.1) | Carl Bellamy (17.6) & Elliot Braund (24.7) |
| 09:52 | ||
| 10:00 | ||
| 10:08 | ||
| 10:16 | ||
| 10:24 | ||
| 10:32 | ||
| 10:40 | ||
| 10:48 | ||
| 10:56 | ||
| 11:04 | ||
| 11:12 | ||
| 11:20 | ||
| 11:28 |