| Results | Nett | |
| 1st | Brett Money(10) | 67 |
| 2nd | Adam Fowler-Watt(20) Rushmore Golf Club | 68 |
| 3rd | Olly Overend(12) Newbury Racecourse | 69 |
| 4th | Christopher Blunden(-1) | 71 |
| 5th | James Sankey(9) Basingstoke | 71 |
| 6th | Max Nicholls(2) | 72 |
| 7th | Tom Hutchings(5) | 72 |
| 8th | Harry Bowness(5) Donnington Grove Country Club Golf Club | 74 |
| 9th | Ben Josey(21) | 74 |
| 10th | Harry Holt(17) | 76 |
| 11th | Charles Kelly(7) | 76 |
| 12th | Will Nunn(15) | 77 |
| 13th | Matt Robertson(5) The Club at Mapledurham | 78 |
| 14th | Max Sharpe(25) | 78 |
| 15th | James New(7) | 79 |
| 16th | Sam Lucas(7) Sherfield Oaks | 79 |
| 17th | Anthony Scregg(7) Tylney Park Golf Club | 80 |
| 18th | Max Herring(24) Golf at Goodwood | 80 |

Page will refresh results automatically for one hour