Aggregate of the following competitions: Sandford Springs Scratch Open (13th Aug) & Sandford Springs Scratch Open RD 2 (13th Aug)
(95% handicap allowance)
| Results | Gross | |
| 1st | James Atkins(1) North Hants | 67 |
| 2nd | Stuart Archibald(-4) Test Valley | 69 |
| 3rd | Stuart Archibald(-4) Test Valley | 71 |
| 4th | James Atkins(1) North Hants | 72 |
| 4th | Lee Jones(1) | 72 |
| 6th | Robert Wheeler(-2) North Hants | 73 |
| 6th | Craig Neve(0) | 73 |
| 6th | Robert Wheeler(-2) North Hants | 73 |
| 9th | Craig Neve(-2) Test Valley | 75 |
| 9th | Andrew Thomas(2) Test Valley | 75 |
| 11th | Jamie Mullin(0) Hartley Wintney | 76 |
| 12th | Jamie Mullin(0) Hartley Wintney | 77 |
| 12th | Lee Jones(1) | 77 |
| 12th | Tom Cole(3) Cotswold Hills Golf Club | 77 |
| 15th | James Efde(3) Datchet Golf Club | 78 |
| 16th | Paul Fox(4) Test Valley | 79 |
| 17th | David Scott(5) Upavon | 80 |
| 17th | Iain Quigley(2) Wiltshire Golf Club | 80 |
| 17th | Andrew Thomas(2) Test Valley | 80 |
| 20th | Ben Andrew(6) Hindhead Golf Club | 81 |
| 20th | Iain Quigley(2) Wiltshire Golf Club | 81 |
| 22nd | David Neville(6) | 82 |
| 22nd | Ryan Jarvis(0) | 82 |
| 24th | Tom Cole(3) Cotswold Hills Golf Club | 83 |
| 24th | Oliver Knight(6) Corhampton | 83 |
| 24th | Ben Andrew(6) Hindhead Golf Club | 83 |
| 27th | David Neville(7) | 84 |
| 27th | Ross Mclaren(9) Cotswold Hills Golf Club | 84 |
| 27th | Oliver Knight(6) Corhampton | 84 |
| 27th | Finlay Wilkins(6) Ashford Manor Golf Club | 84 |
| 31st | Tom Coleiro(4) Willingdon | 85 |
| 31st | Ryan Jarvis(0) | 85 |
| 33rd | David Scott(5) Upavon | 86 |
| 33rd | Pete Fletcher(3) Army | 86 |
| 35th | James Efde(3) Datchet Golf Club | 87 |
| 35th | Ross Mclaren(9) Cotswold Hills Golf Club | 87 |
| 35th | Paul Fox(4) Test Valley | 87 |
| 35th | Vince Butler(10) | 87 |
| 35th | Pete Fletcher(3) Army | 87 |
| 40th | Tom Coleiro(4) Willingdon | 88 |
| 41st | Vince Butler(10) | 89 |
| 42nd | Finlay Wilkins(6) Ashford Manor Golf Club | 91 |

Page will refresh results automatically for one hour