Sandford Springs - Fireman's Axe Texas Scramble Competition held on Easter Monday, brought to you by our very own Lee Jones.
Format is a 4 person Texas Scramble (set up in the first instance as a individual stableford, as this is an IG limitation, and we will convert to teams prior to the start). Enter as individuals, or teams. If you're having any issues entering, please contact Byron Bartlett and he will assist.
Teams will be handicapped to 25%/20%/15%/10% from lowest to highest handicap. Handicaps will not be rounded up or down.
Entry is £10 per player, and cost includes Tea/Coffee and Hot Cross Bun prior to start. The majority of the Entry Fee will be donated to the Fire Fighters Charity (https://www.firefighterscharity.org.uk/). Members guests pay £10 green fee to proshop, and £10 will be deducted from the members IG account, please ensure there are sufficient funds available.
Prizes will be offered to winning teams, and spot prizes will be also given.
Charity donations of £1 will be appreciated for any player entering into a penalty area or a bunker
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Reece Langley, Jean Milford, Peter Milford, Joe Mulcahy | 51 | |
2nd | Jack Hempstead, Andrew Merritt, Ashlee Todd, Justin Woodley | 51 | |
3rd | David Bathe, Joel Chapman, Harry Holt, Steve Marshall | 52 | |
4th | Stephen Cripps, Nick Gliddon, William James, Wayne King | 53 | |
5th | Chris Burge, Daryn Liddle, Scott Monger, Kevin Pinnegar | 53 | |
6th | Clare Munns, David Munns, Joseph Munns, Paula Munns | 54 | |
7th | Matthew Lindsay, Charlie Long, Ben Matthews, Alex Steel | 54 | |
8th | Tom Moran, Malcolm Pigg, Trish Pigg, Hugh Pigot | 54 | |
9th | Paul Ansell, Paul Crispin, Stephen Holt, Stewart Potts | 54 | |
10th | Lynne Bray, Steven Bray, Karen Duncan, Martyn Evans | 54 | |
11th | Carl Bellamy, Michael Selmes, James Stacey, Christopher Whalley | 54 | |
12th | James Maskell, Martin Mills, Liam Murray, Dominic Nash | 55 | |
13th | Luke Allaston, Ollie Hunt, Zak Miller, Ashley Saunders | 55 | |
14th | Beverley Bonner, Jonathan Bonner, Thomas Flinn, Christian Wilkins | 55 | |
15th | Derek Alston, Nick Charles, Adam Slattery, Topper Thompson | 56 | |
16th | David Giles, Hugh Jones, Jill Jones, Trish Wood | 56 | |
17th | Nick Arnold, Steve Granston, Dominic Luckman, Marc Nuttall | 56 | |
18th | Sam Bailey, Richard Hipgrave, Rick Smith, Stuart Thomas | 57 | |
19th | Fraser Alston, Lee Jones, Neil Langley, James Smith | 57 | |
20th | Ross Carter, Paul Clifton, Stuart Holmes, Brad Shore | 57 | |
21st | Simon Blunden, Harry Chaddock, Brian Hendron, Graham Hewitt | 57 | |
22nd | Christopher Cooke, Nigel Cooke, Eric Guy, Gerry Penfold | 57 | |
23rd | Vince Butler, Keith Jones, Alex Piper, Dan Trump | 58 | |
24th | Richard Bailey, Ben Carter, Lindsay McNish, Andrew Murchison | 59 | |
25th | Lee Bartlett, Steven Bennett, Alex Smith, Mark Stanbridge | 60 | |
26th | Amanda Blunden, Orla Hendron, Morven Jordan, Gary Shaughnessy | 62 |
Page will refresh results automatically for one hour