95% Handicap, according to WHS guidelines
£5 entry fee and £2 for twos
Players are paired with players in The Open Championship final round. Stableford points scored by the players are deducted from the Gross score of their Open partner. Lowest score wins
(95% handicap allowance)
Results | Points | |
1st | Barry Cotton(18) | 41 |
2nd | Christian Wilkins(2) | 40 |
3rd | David Kirk(22) | 38 |
4th | Stephen Bird(15) | 37 |
5th | Kevin Pinnegar(13) | 37 |
6th | Alex Newell(9) | 36 |
7th | Ben Carter(12) | 35 |
8th | Stuart Brown(9) | 35 |
9th | Ian Knight(17) | 35 |
10th | Paul Creed(10) | 35 |
11th | Steven Bray(14) | 33 |
12th | Martin Mills(17) | 33 |
13th | Nathan Redmond(11) | 33 |
14th | Donald Anderson(14) | 32 |
15th | Christopher Whalley(20) | 31 |
16th | Neil Langley(13) | 31 |
17th | David Neville(8) | 31 |
18th | Andrew Murchison(12) | 31 |
19th | Bill Barrett(25) | 30 |
20th | Steve Lowe(17) | 30 |
21st | Antonio Dotor(28) | 30 |
22nd | Richard Bailey(7) | 30 |
23rd | Byron Bartlett(2) | 29 |
24th | Scott Monger(11) | 29 |
25th | Chris Burge(15) | 29 |
26th | Jonathan Bonner(14) | 28 |
27th | Brian Penny(20) | 28 |
28th | Colin Armstrong(31) | 27 |
29th | Jack Hempstead(21) | 26 |
30th | Stewart Potts(16) | 26 |
31st | Philip Adler(20) | 26 |
32nd | Ross Carter(10) | 26 |
33rd | Darren Higgs(23) | 25 |
34th | Robert Tandy(18) | 23 |
35th | Ian Jones(15) | 23 |
36th | Brian Hendron(22) | 23 |
37th | James Mainwaring(16) | 20 |
Page will refresh results automatically for one hour