This is an Honours Board Competition.
Open to all full male and junior members of Sandford Springs.
Entry fee of £5 per player payable on IG before the day
Players choose their own partners
Format: Greensomes stableford competition, 60% of lower handicap & 40% of higher handicap.
Played over the Park to Wood Course. In the event of a Countback this will be carried out over the Woods Loop.
Presentation of Tony James Trophy & prizes will take place at the Club Dinner.
Shotgun start at 8.30.
Results | Score | ||
1st | Nick Gliddon & Andrew Murchison | 41 | |
2nd | Benjamin Jones & Ian Jones | 40 | |
3rd | Matthew McDonald & Steven Price | 40 | |
4th | Chris Burge & Vince Butler | 38 | |
5th | William James & Christopher Whalley | 38 | |
6th | Nick Arnold & Ben Kempster | 38 | |
7th | Steven Breslin & Harry Chaddock | 37 | |
8th | Donald Anderson & David Goddard | 37 | |
9th | Steven Bray & Neil Langley | 37 | |
10th | Thomas Flinn & Christian Wilkins | 37 | |
11th | Tim Allaston & Stephen Choules | 36 | |
12th | Lee Jones & James Smith | 36 | |
13th | Barry Cotton & Martin Mills | 36 | |
14th | Byron Bartlett & Paul Clifton | 35 | |
15th | Eric Guy & Steve Lowe | 35 | |
16th | Steven Bennett & Brad Shore | 35 | |
17th | Fraser Alston & Nicholas Penn | 35 | |
18th | Thomas Judge & Vince Lucey | 35 | |
19th | Jonathan Bonner & Richard Luckman | 34 | |
20th | Jake Randall & Jon Randall | 34 | |
21st | Stephen Cripps & Wayne King | 34 | |
22nd | Graham Beales & Julian Paice | 34 | |
23rd | Eamonn McArdle & Paul Roberts | 33 | |
24th | Steve Parton & Dan Spickett | 32 | |
25th | Garry Fairbairn (Sandford Springs Golf Club) & Peter James | 32 | |
26th | Roy Higgins & Ian Knight | 32 | |
27th | Neil Butler & Scott Monger | 32 | |
28th | Lee Bartlett & Mark Stanbridge | 30 | |
29th | Steve Granston & Ben Selley | 28 | |
30th | Stuart Brown & Alex Newell | 27 | |
31st | Jack Hempstead & Jason Minton | 24 | |
32nd | Noel James & Warren Shore | 13 |
Page will refresh results automatically for one hour