95% Handicap, according to WHS guidelines
£5 entry fee and £2 for twos
Players are paired with players in The Open Championship final round. Stableford points scored by the players are deducted from the Gross score of their Open partner. Lowest score wins
Confirmation of results will be posted and sent to all entrants on Monday 24th July once the final round of the Open has finished.
(95% handicap allowance)
Results | Points | |
1st | Ian Jones(17) | 41 |
2nd | Lee Hamilton(8) | 38 |
3rd | Kevin Pinnegar(11) | 37 |
4th | Matthew McDonald(10) | 37 |
5th | Ben Selley(8) | 36 |
6th | Nicholas Penn(6) | 36 |
7th | Jake Randall(27) | 35 |
8th | David Goddard(8) | 35 |
9th | Donald Anderson(14) | 34 |
10th | Chris Hackett(5) | 33 |
11th | Liam Murray(9) | 33 |
12th | David Bathe(24) | 33 |
13th | Lee Bartlett(3) | 33 |
14th | Matthew Zambuni(15) | 33 |
15th | Lee Jones(1) | 33 |
16th | Andy Twiner(17) | 32 |
17th | Vince Lucey(18) | 32 |
18th | Ian Knight(17) | 31 |
19th | Paul Strong(14) | 31 |
20th | Steven Bray(14) | 30 |
21st | Philip Adler(23) | 30 |
22nd | Martin Mills(17) | 30 |
23rd | Paul Roberts(15) | 30 |
24th | Charlie Penn(6) | 30 |
25th | Eamonn McArdle(14) | 28 |
26th | Darren Higgs(20) | 28 |
27th | Thomas Judge(20) | 28 |
28th | Frank Masson(8) | 28 |
29th | Bob Stone(19) | 27 |
30th | Ben Carter(10) | 26 |
31st | Chris Burge(12) | 25 |
32nd | Jonathan Stacey(25) | 25 |
33rd | Vince Butler(10) | 24 |
34th | Tom Stevenson(15) | 23 |
35th | Ross Carter(10) | 18 |
DQ | Steven Price(12) | DQ signed for incorrect score |
DQ | Jack Hempstead(16) | DQ no show |
Page will refresh results automatically for one hour