£64 Per Pair (£32pp) for members
£84 per pair for non members
Coffee and Bacon Rolls from 8.30am
18 Hole Shotgun Start at 9.30am
Pairs Betterball Stableford
Followed by 2 Course Meal and Prizes
Pay at registration
For those you of you who may not have known Anthony, he started his professional golf career here as a young man, before returning to Sandford Springs as our director of golf in 2015, before tragically losing his life to cancer in 2017.
(85% handicap allowance)
Team | Nett Results | |
1st | Ben Josey (14) & Harry Holt (7) | 48 |
2nd | Tom Moran (22) & Albert Pugh (0) | 47 |
3rd | Fraser Alston (3) & Liam Allaston (13) | 45 |
4th | William James (19) & Wayne King (14) | 43 |
5th | Dean Oliver (20) & P Hargood (13) | 42 |
6th | Lee Jones (1) & Alex Catt (4) | 42 |
7th | Neil Butler (9) & Kevin Pinnegar (10) | 42 |
8th | Vince Butler (10) & Andrew Murchison (12) | 41 |
9th | Christopher Whalley (14) & Stephen Cripps (14) | 41 |
10th | Winston Bates (14) & Scott Monger (14) | 40 |
11th | Steven Bray (14) & Robert Lafferty (13) | 40 |
12th | Barry Cotton (14) & Chris Burge (12) | 40 |
13th | Michael Pack (0) & Stephen Charteris (18) | 40 |
14th | Ian Jones (14) & Matthew Zambuni (16) | 40 |
15th | Stephen Holt (14) & Eric Guy (13) | 38 |
16th | David Josey (8) & Steve Marshall (26) | 38 |
17th | D Purdue (8) & A Rashbrooke (13) | 37 |
18th | William Lloyd (14) & John Gillman-Wells (14) | 36 |
19th | Graham Hewitt (20) & Simon Blunden (8) | 35 |
20th | Kieren Quinn (7) & Peter Storey (21) | 32 |
21st | Marc Nuttall (17) & Richard Luckman (16) | 31 |
22nd | Dominic Nash (15) & Alex Nimmo (9) | 29 |
23rd | Alan McGougan (19) & Andrew McGougan (13) | 28 |
Page will refresh results automatically for one hour