95% Handicap, according to WHS guidelines
£5 entry fee and £2 for twos
Players are paired with players in The Open Championship final round. Stableford points scored by the players are deducted from the Gross score of their Open partner. Lowest score wins
Confirmation of results will be posted and sent to all entrants on Monday 24th July once the final round of the Open has finished.
(95% handicap allowance)
Results | Points | |
1st | Kevin Pinnegar(9) | 40 |
2nd | Arthur Pullen(20) | 39 |
3rd | Lee Bartlett(4) | 38 |
4th | Lee Jones(2) | 37 |
5th | Richard Bailey(8) | 37 |
6th | Martin Mills(16) | 37 |
7th | Adrian Read(9) | 36 |
8th | Graham Hewitt(24) | 36 |
9th | Christian Wilkins(2) | 35 |
10th | Andrew Murchison(13) | 35 |
11th | Paul Creed(9) | 34 |
12th | Danny Pullen(14) | 34 |
13th | Donald Anderson(17) | 34 |
14th | Paul Strong(15) | 33 |
15th | Darren Higgs(21) | 33 |
16th | Colin Castelli(23) | 33 |
17th | David Neville(5) | 33 |
18th | Dwayne Pettitt(20) | 32 |
19th | Scott Monger(13) | 32 |
20th | Stephen Choules(9) | 32 |
21st | Jason Minton(16) | 31 |
22nd | James Siebert(16) | 31 |
23rd | David Goddard(6) | 31 |
24th | Byron Bartlett(2) | 31 |
25th | Steven Bray(12) | 31 |
26th | Chris Hackett(5) | 30 |
27th | Graham Cole(5) | 30 |
28th | Brian Hendron(18) | 30 |
29th | Ross Carter(9) | 30 |
30th | Ben Carter(10) | 29 |
31st | Gavin Lancashire(15) | 28 |
32nd | Jack Hempstead(9) | 28 |
33rd | Matthew McDonald(8) | 28 |
34th | Elliot Davis(18) | 27 |
35th | Freddie Gee(9) | 27 |
36th | Jonathan Wright(22) | 26 |
37th | Vince Butler(10) | 26 |
38th | Stephen Charteris(15) | 25 |
39th | Darren Turner(25) | 18 |
40th | Matt Manners(23) | 16 |
Page will refresh results automatically for one hour