Anthony Scregg (9): Sandford Springs Junior League Event Sunday 13th April 2014 | Park & Woods - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 150 | 360 | 368 | 314 | 159 | 382 | 432 | 307 | 2843 | 367 | 423 | 457 | 330 | 140 | 348 | 350 | 280 | 349 | 3044 | 5887 | ||
SI | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 4 | 12 | OUT | 9 | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 43 | 82 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 24 Points |
17th place (Patrick Bush) 19th place (Matthew Jones)
Back to Sandford Springs Junior League Event pages.
Compare this round against others in the competition