(10) (95% 60% + 40% allowance): The Kim Brake Challenge Cup Sunday 10th October 2021 | Lakes & Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 519 | 207 | 403 | 388 | 293 | 139 | 371 | 371 | 3139 | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | 6103 | ||
SI | 9 | 7 | 13 | 5 | 1 | 17 | 15 | 3 | 11 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 6 | 7 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 42 | 4 | 3 | NR | NR | 4 | 4 | 4 | 4 | 4 | 27 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 16 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 16 | 32 | ||
Result: 32 Points |
Back to The Kim Brake Challenge Cup pages.