(13) (95% 60% + 40% allowance): The Kim Brake Challenge Cup Sunday 10th October 2021 | Lakes & Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 519 | 207 | 403 | 388 | 293 | 139 | 371 | 371 | 3139 | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | 6103 | ||
SI | 9 | 7 | 13 | 5 | 1 | 17 | 15 | 3 | 11 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 47 | 92 | ||
Stableford | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 12 | 27 | ||
Result: 27 Points |
Back to The Kim Brake Challenge Cup pages.