(5) (17/20 60% + 40% allowance): Members Day - Woods Greensomes Friday 15th April 2022 | The Woods - 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 378 | 430 | 470 | 338 | 161 | 341 | 358 | 290 | 359 | 3125 | 3125 | ||||||||||||
SI | 5 | 3 | 7 | 2 | 8 | 1 | 4 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | NR | 6 | 5 | 4 | 5 | 5 | NR | NR | 30 | NR | ||||||||||||
Stableford | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to Members Day - Woods Greensomes pages.