Hugh Jones & Tom Stevenson (19): The Tony James Trophy (Honours Board) Sunday 29th May 2022 | Park & Woods - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | 378 | 430 | 470 | 338 | 161 | 341 | 358 | 290 | 359 | 3125 | 6089 | ||
SI | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 4 | 12 | OUT | 9 | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 5 | 3 | NR | 5 | 5 | 3 | 6 | 6 | 5 | 38 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 42 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 22 | 38 | ||
Result: 38 Points |
Back to The Tony James Trophy (Honours Board) pages.