David Josey (7) (95% allowance): Captains Day PARKS (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Park - 9 hole Qualiying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | 2964 | ||||||||||||
SI | 5 | 9 | 3 | 1 | 8 | 7 | 4 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 41 | 41 | ||||||||||||
Stableford | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
13th place (Dominic Nash) 15th place (David Bathe)
Back to Captains Day PARKS (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition