Craig Layley (11) (95% allowance): Captains Day PARKS (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Park - 9 hole Qualiying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | 2964 | ||||||||||||
SI | 5 | 9 | 3 | 1 | 8 | 7 | 4 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 5 | NR | 7 | NR | 5 | 5 | 5 | 5 | 37 | NR | ||||||||||||
Stableford | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
27th place (Michael Minto) 29th place (Iain Robinson)
Back to Captains Day PARKS (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition