Paul Creed (6) (95% allowance): Captains Day PARKS (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Park - 9 hole Qualiying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 166 | 383 | 390 | 324 | 170 | 394 | 452 | 311 | 2964 | 2964 | ||||||||||||
SI | 5 | 9 | 3 | 1 | 8 | 7 | 4 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | NR | 4 | 5 | NR | 5 | 4 | 4 | 5 | NR | 27 | NR | ||||||||||||
Stableford | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to Captains Day PARKS (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition