Lynne Bray (7) (95% allowance): Captains Day WOODS (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Woods - 9 Hole Qualifying - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 369 | 403 | 314 | 134 | 288 | 277 | 260 | 330 | 2735 | 2735 | ||||||||||||
SI | 5 | 3 | 7 | 2 | 8 | 1 | 4 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 6 | 5 | 4 | NR | NR | 4 | 5 | 35 | NR | ||||||||||||
Stableford | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
Back to Captains Day WOODS (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition