Harry Elliot (13) (95% allowance): Captains Day LAKES (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Lakes - 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 448 | 519 | 207 | 403 | 388 | 293 | 139 | 371 | 371 | 3139 | 3139 | ||||||||||||
SI | 5 | 4 | 7 | 3 | 1 | 9 | 8 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 7 | 51 | 51 | ||||||||||||
Stableford | 2 | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 15 | 15 | ||||||||||||
Result: 15 Points |
6th place (Richard Luckman) 8th place (Joe Mulcahy)
Back to Captains Day LAKES (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition