Samuel Perrin (19) (95% allowance): Captains Day LAKES (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Lakes - 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 448 | 519 | 207 | 403 | 388 | 293 | 139 | 371 | 371 | 3139 | 3139 | ||||||||||||
SI | 5 | 4 | 7 | 3 | 1 | 9 | 8 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 7 | 4 | 8 | 4 | 5 | 3 | 5 | 7 | 49 | 49 | ||||||||||||
Stableford | 2 | 2 | 3 | 0 | 5 | 3 | 4 | 3 | 1 | 23 | 23 | ||||||||||||
Result: 23 Points |
Back to Captains Day LAKES (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition