Marc Nuttall (9) (95% allowance): Captains Day LAKES (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Lakes - 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 448 | 519 | 207 | 403 | 388 | 293 | 139 | 371 | 371 | 3139 | 3139 | ||||||||||||
SI | 5 | 4 | 7 | 3 | 1 | 9 | 8 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | NR | 39 | NR | ||||||||||||
Stableford | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
4th place (Liam Davies) 6th place (Richard Luckman)
Back to Captains Day LAKES (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition