(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Burge (9) & Kevin Pinnegar (6) | 25 | 
| 2nd | Mark Stanbridge (6) & Alex Smith (8) | 25 | 
| 3rd | Stuart Holmes (6) & Brad Shore (4) | 24 | 
| 4th | Simon Blunden (4) & Vince Lucey (12) | 24 | 
| 5th | Lynne Bray (6) & Steven Bray (8) | 23 | 
| 6th | David Kirk (10) & Launa Kirk (14) | 23 | 
| 7th | Trish Pigg (12) & Malcolm Pigg (9) | 23 | 
| 8th | Scott Monger (6) & Paul Strong (9) | 22 | 
| 9th | Lee Jones (2) & Alex Catt (3) | 22 | 
| 10th | Karen Duncan (9) & Martyn Evans (17) | 22 | 
| 11th | Joseph Munns (4) & Clare Munns (10) | 22 | 
| 12th | Martyn Wright (8) & Richard Hawthorne (7) | 22 | 
| 13th | Scott Canning (9) & Michael Selmes (8) | 22 | 
| 14th | Jill Jones (19) & Hugh Jones (9) | 22 | 
| 15th | Ian Ladds (9) & Aidan Millerick (9) | 21 | 
| 16th | James Stacey (9) & Liam Davies (9) | 21 | 
| 17th | Luke Russell (9) & Riki Morley (11) | 21 | 
| 18th | Ross Carter (6) & Ben Carter (6) | 21 | 
| 19th | Scott padwick (9) & Gavin Lancashire (6) | 21 | 
| 20th | Arthur Cottrell (9) & Ian McLeod (12) | 21 | 
| 21st | Topper Thompson (7) & Derek Alston (6) | 21 | 
| 22nd | John Guyatt (7) & David Giles (7) | 20 | 
| 23rd | Stewart Potts (7) & Alfie Mepham (0) | 20 | 
| 24th | Peter Selmes (6) & Clive Hunt (4) | 20 | 
| 25th | Matthew Zambuni (9) & Susan Zambuni (15) | 19 | 
| 26th | Vince Butler (7) & Andrew Murchison (6) | 19 | 
| 27th | Wayne King (8) & Stephen Cripps (9) | 19 | 
| 28th | James Smith (3) & Iain Robinson (13) | 19 | 
| 29th | Brian Hendron (10) & Harry Chaddock (11) | 19 | 
| 30th | Peter Milford (7) & Jean Milford (19) | 19 | 
| 31st | James Knight (0) & Paul Clifton (4) | 19 | 
| 32nd | Graham Hewitt (9) & Martin Mills (9) | 19 | 
| 33rd | Paul Crispin (9) & David Bathe (12) | 19 | 
| 34th | Chris Hackett (3) & Bob Stone (11) | 18 | 
| 35th | Steve Parton (4) & Julian Paice (6) | 18 | 
| 36th | Orla Hendron (11) & Amanda Blunden (8) | 18 | 
| 37th | Andrew Denton (6) & Lesley Dowson (16) | 18 | 
| 38th | Morven Jordan (11) & Jackie Kent (8) | 18 | 
| 39th | Reece Langley (12) & Joe Mulcahy (12) | 18 | 
| 40th | Steve Marshall (14) & Matt Dykes (7) | 18 | 
| 41st | Alan Curtis (14) & Dave Davenport (11) | 17 | 
| 42nd | Julie Tyler (11) & Brian Tyler (10) | 17 | 
| 43rd | James Sopp (10) & Craig Layley (9) | 17 | 
| 44th | Robert Carney (11) & Robert Lafferty (7) | 17 | 
| 45th | Christopher Whalley (9) & William James (9) | 17 | 
| 46th | Marc Nuttall (9) & Richard Luckman (9) | 17 | 
| 47th | Paul Creed (4) & Neil Langley (6) | 17 | 
| 48th | David Munns (12) & Paula Munns (9) | 17 | 
| 49th | Nick Charles (9) & Fraser Alston (5) | 17 | 
| 50th | Thomas Flinn (9) & Peter James (5) | 16 | 
| 51st | Hugh Pigot (8) & David Seaman (6) | 16 | 
| 52nd | Diane Boddy (14) & Ian Boddy (12) | 16 | 
| 53rd | Dominic Nash (9) & Alex Nimmo (7) | 16 | 
| 54th | Vince Spiller (14) & Rachel Spiller (9) | 15 | 
| 55th | Doug Farrow (11) & Meg Farrow (11) | 13 | 
| 56th | Gary Shaughnessy (19) & Charlie Long (11) | 13 | 
| =57th* | Donald Anderson (8) & Jack Hempstead (11) | 0 | 
| =57th* | Graham Beales (4) & Dan Spickett (5) | 0 | 
* The players tied exactly on scores and countbacks