Kevin Pinnegar (7) (95% allowance): Captains Day WOODS (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Woods - 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 378 | 430 | 470 | 338 | 161 | 341 | 358 | 290 | 359 | 3125 | 3125 | ||||||||||||
SI | 5 | 3 | 7 | 2 | 8 | 1 | 4 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 42 | 42 | ||||||||||||
Stableford | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Chris Burge) 4th place (Christian Wilkins)
Back to Captains Day WOODS (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition