Chris Burge (8) (95% allowance): Captains Day WOODS (9AM NINE HOLE Shotgun) Saturday 23rd July 2022 | The Woods - 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 378 | 430 | 470 | 338 | 161 | 341 | 358 | 290 | 359 | 3125 | 3125 | ||||||||||||
SI | 5 | 3 | 7 | 2 | 8 | 1 | 4 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | NR | 3 | 6 | 5 | 4 | 6 | 3 | 3 | 5 | 35 | NR | ||||||||||||
Stableford | 0 | 4 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 20 | 20 | ||||||||||||
Result: 20 Points |
1st place (Steven Bray) 3rd place (Kevin Pinnegar)
Back to Captains Day WOODS (9AM NINE HOLE Shotgun) pages.
Compare this round against others in the competition