More

Sandford Springs Golf Club

Sandford Springs Golf Club

Sandford Springs Golf Club - Kingsclere - Hampshire
RG26 5RT
01635 296800

MEMBERS DAY 2022 FINAL

Friday 15th April 2022, White Tees, The Park - 9 hole Qualiying

Leaderboard R1 R2 R3 Total
1st  Mark Stanbridge & Alex Smith 25 20   19 64
2nd  Chris Burge & Kevin Pinnegar 25 24   11 60
3rd = Luke Russell & Riki Morley 21 19   19 59
3rd = Martyn Wright & Richard Hawthorne 22 18   19 59
5th  James Sopp & Craig Layley 17 17   24 58
6th = Nick Charles & Fraser Alston 17 21   19 57
6th = Lee Jones & Alex Catt 22 24   11 57
8th = Ross Carter & Ben Carter 21 15   20 56
8th = John Guyatt & David Giles 20 17   19 56
8th = Arthur Cottrell & Ian McLeod 21 19   16 56
8th = Ian Ladds & Aidan Millerick 21 20   15 56
8th = Trish Pigg & Malcolm Pigg 23 18   15 56
8th = Stuart Holmes & Brad Shore 24 18   14 56
14th = Peter Milford & Jean Milford 19 18   18 55
14th = James Knight & Paul Clifton 19 19   17 55
16th = Scott Canning & Michael Selmes 22 15   17 54
16th = Lynne Bray & Steven Bray 23 15   16 54
16th = Scott padwick & Gavin Lancashire 21 19   14 54
19th = Stewart Potts & Alfie Mepham 20 15   18 53
19th = Topper Thompson & Derek Alston 21 15   17 53
19th = Joseph Munns & Clare Munns 22 15   16 53
22nd = Chris Hackett & Bob Stone 18 15   19 52
22nd = Vince Butler & Andrew Murchison 19 18   15 52
22nd = David Kirk & Launa Kirk 23 15   14 52
25th = Matthew Zambuni & Susan Zambuni 19 16   16 51
25th = Wayne King & Stephen Cripps 19 20   12 51
27th = Steve Parton & Julian Paice 18 14   18 50
27th = Paul Crispin & David Bathe 19 16   15 50
27th = Jill Jones & Hugh Jones 22 14   14 50
27th = Scott Monger & Paul Strong 22 20   8 50
31st = Hugh Pigot & David Seaman 16 15   18 49
31st = Morven Jordan & Jackie Kent 18 14   17 49
31st = Alan Curtis & Dave Davenport 17 18   14 49
31st = James Stacey & Liam Davies 21 14   14 49
35th = Marc Nuttall & Richard Luckman 17 12   19 48
35th = David Munns & Paula Munns 17 14   17 48
35th = Graham Hewitt & Martin Mills 19 14   15 48
35th = Thomas Flinn & Peter James 16 18   14 48
35th = Karen Duncan & Martyn Evans 22 14   12 48
40th = Simon Blunden & Vince Lucey 24 10   13 47
40th = James Smith & Iain Robinson 19 20   8 47
42nd = Gary Shaughnessy & Charlie Long 13 14   19 46
42nd = Paul Creed & Neil Langley 17 13   16 46
42nd = Steve Marshall & Matt Dykes 18 16   12 46
45th = Julie Tyler & Brian Tyler 17 14   14 45
45th = Brian Hendron & Harry Chaddock 19 13   13 45
45th = Dominic Nash & Alex Nimmo 16 17   12 45
48th = Reece Langley & Joe Mulcahy 18 13   13 44
48th = Andrew Denton & Lesley Dowson 18 13   13 44
50th  Robert Carney & Robert Lafferty 17 15   11 43
51st = Orla Hendron & Amanda Blunden 18 10   14 42
51st = Christopher Whalley & William James 17 15   10 42
53rd  Diane Boddy & Ian Boddy 16 14   11 41
54th = Peter Selmes & Clive Hunt 20 10   9 39
54th = Vince Spiller & Rachel Spiller 15 17   7 39
56th  Doug Farrow & Meg Farrow 13 6   11 30
57th = Donald Anderson & Jack Hempstead       0
57th = Graham Beales & Dan Spickett       0


Created by intelligentgolf version 10.1.2.